M3DC-400H
KCISE
M3DC-400H
| 400A: | |
|---|---|
| 630A: | |
| Availability: | |
| Quantity: | |
Frame current | 63 | 160 | |||||
Model | 63L | 63M | 160L | 160M | 160H | ||
Pole | 3, 4 | 3, 4 | |||||
Rated current | 10, 16, 20, 32, 40, 50, 63 | 10, 16, 20, 32, 40, 50, 63, 80, 100, 125, 140, 160 | |||||
Rated voltage | AC400V | AC400V | |||||
Icu/Ics Short circuit breaking capacity | AC400V | 35/35 | 50/50 | 50/50 | 65/65 | 100/85 | |
Number of operating cycles | ON | 6000 | 3000 | ||||
OFF | 9000 | 7000 | |||||
Overall dimension
|
| a | 75 | 100 | 90 | 120 | |
b | 130 | 155 | |||||
c | 68 | 68 | |||||
ca | 90 | 90 | |||||
Weight | 0.65 | 0.8 | 1.4 | 1.5 | |||
Electric operating device | ● | ● | |||||
External drive operating handle | ● | ● | |||||
Automatic tripping device | Self heating electromagnetic type | Thermal electromagnetic type | |||||
Frame current | 250 | 400 | ||||||
Model | FAM5-250L | FAM5-250M | FAM5-250H | FAM5-400L | FAM5-400M | FAM5-400H | ||
Pole | 3, 4 | 3.4 | ||||||
Rated current | 100, 125, 140, 160, 180, 200, 225, 250 | 250, 315, 350, 400 | ||||||
Rated voltage | AC400V | AC400V | ||||||
Rated insulation voltage | AC1000V | AC1000V | ||||||
Short circuit breaking capacity | AC400V | 50/50 | 65/65 | 100/85 | 65/65 | 75/75 | 100/85 | |
Number of operating cycles | ON | 3000 | 2000 | |||||
OFF | 7000 | 4000 | ||||||
Overall dimension |
a | 105 | 140 | 140 | 184 | |||
|
C | b | 165 | 257 | ||||
c | 68 | 103 | ||||||
ca | 90 | 155 | ||||||
Weight | 1.9 | 2.1 | 5.5 | 5.7 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
Frame current | 630 | 800 | ||||||
Model | FAM5-630L | FAM5-630M | FAM5-630H | FAM5-800L | FAM5-800M | FAM5-800H | ||
Pole | 3, 4 | 3.4 | ||||||
Rated current | 400, 500, 630 | 630, 700, 800 | ||||||
Rated voltage | AC400V | AC400V | ||||||
Rated insulation voltage | AC1000V | AC1000V | ||||||
lcu/1cs Short circuit breaking capacity | AC400V | 65/65 | 75/75 | 100/85 | 75/75 | 85/85 | 120/100 | |
Number of operating cycles | ON | 2000 | 1500 | |||||
OFF | 4000 | 4000 | ||||||
Overall dimension |
a | 140 | 184 | 210 | 280 | |||
|
C | b | 257 | 275 | ||||
c | 103 | 103 | ||||||
ca | 155 | 155 | ||||||
Weight | 5.5 | 5.7 | 9.5 | 12.5 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
Frame current | 63 | 160 | |||||
Model | 63L | 63M | 160L | 160M | 160H | ||
Pole | 3, 4 | 3, 4 | |||||
Rated current | 10, 16, 20, 32, 40, 50, 63 | 10, 16, 20, 32, 40, 50, 63, 80, 100, 125, 140, 160 | |||||
Rated voltage | AC400V | AC400V | |||||
Icu/Ics Short circuit breaking capacity | AC400V | 35/35 | 50/50 | 50/50 | 65/65 | 100/85 | |
Number of operating cycles | ON | 6000 | 3000 | ||||
OFF | 9000 | 7000 | |||||
Overall dimension
|
| a | 75 | 100 | 90 | 120 | |
b | 130 | 155 | |||||
c | 68 | 68 | |||||
ca | 90 | 90 | |||||
Weight | 0.65 | 0.8 | 1.4 | 1.5 | |||
Electric operating device | ● | ● | |||||
External drive operating handle | ● | ● | |||||
Automatic tripping device | Self heating electromagnetic type | Thermal electromagnetic type | |||||
Frame current | 250 | 400 | ||||||
Model | FAM5-250L | FAM5-250M | FAM5-250H | FAM5-400L | FAM5-400M | FAM5-400H | ||
Pole | 3, 4 | 3.4 | ||||||
Rated current | 100, 125, 140, 160, 180, 200, 225, 250 | 250, 315, 350, 400 | ||||||
Rated voltage | AC400V | AC400V | ||||||
Rated insulation voltage | AC1000V | AC1000V | ||||||
Short circuit breaking capacity | AC400V | 50/50 | 65/65 | 100/85 | 65/65 | 75/75 | 100/85 | |
Number of operating cycles | ON | 3000 | 2000 | |||||
OFF | 7000 | 4000 | ||||||
Overall dimension |
a | 105 | 140 | 140 | 184 | |||
|
C | b | 165 | 257 | ||||
c | 68 | 103 | ||||||
ca | 90 | 155 | ||||||
Weight | 1.9 | 2.1 | 5.5 | 5.7 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
Frame current | 630 | 800 | ||||||
Model | FAM5-630L | FAM5-630M | FAM5-630H | FAM5-800L | FAM5-800M | FAM5-800H | ||
Pole | 3, 4 | 3.4 | ||||||
Rated current | 400, 500, 630 | 630, 700, 800 | ||||||
Rated voltage | AC400V | AC400V | ||||||
Rated insulation voltage | AC1000V | AC1000V | ||||||
lcu/1cs Short circuit breaking capacity | AC400V | 65/65 | 75/75 | 100/85 | 75/75 | 85/85 | 120/100 | |
Number of operating cycles | ON | 2000 | 1500 | |||||
OFF | 4000 | 4000 | ||||||
Overall dimension |
a | 140 | 184 | 210 | 280 | |||
|
C | b | 257 | 275 | ||||
c | 103 | 103 | ||||||
ca | 155 | 155 | ||||||
Weight | 5.5 | 5.7 | 9.5 | 12.5 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||