SMM2E-250M/3300
KCISE
SMM2E-250M/3300
| Availability: | |
|---|---|
| Quantity: | |
The SMM2E series is an Intelligent Residual Current Circuit Breaker (RCCB) manufactured by Zhejiang Shanmeng Electric, designed for AC 50/60Hz power systems. Available in rated currents of 125A/200A/250A/400A/630A and operating at AC 380/415V, it integrates residual current protection, overload protection, and short-circuit protection. Unlike traditional RCCBs, it supports remote monitoring and control, making it a core component for smart electrical systems in residential, commercial, and industrial sectors. It adheres to IEC 60947-2 and GB/T 14048.2 standards, ensuring global compatibility.

Equipped with a microprocessor-based trip unit, the SMM2E monitors residual currents in real time with precision (±5% error). It triggers tripping within 0.01-0.45 seconds (adjustable latency), preventing electric shocks and equipment damage.
Beyond residual current protection, it provides overload long-delay and short-circuit instantaneous protection. The short-circuit breaking capacity (Icu) of 50-120kA (varies by model) handles high fault currents in industrial grids.
With an optional electric operating mechanism, the SMM2E can be remotely switched ON/OFF via a control system. Real-time data (current, voltage, fault status) is transmitted through communication interfaces, enabling smart grid management.
A rated insulation voltage (Ui) of 800V ensures resistance to insulation breakdown. Its mechanical life exceeds 6000 ON cycles and 9000 OFF cycles (for 63L models), suitable for high-frequency operation scenarios.
It operates reliably in humidity up to 90% (at 25℃) and resists vibration, making it applicable in factories, warehouses, and coastal areas with high moisture.
Model | 63L | 63M | 160L | 160M | 160H | ||
Pole | 3, 4 | 3, 4 | |||||
Rated current | 10, 16, 20, 32, 40, 50, 63 | 10, 16, 20, 32, 40, 50, 63, 80, 100, 125, 140, 160 | |||||
Rated voltage | AC400V | AC400V | |||||
Rated insulation voltage | AC1000V | AC1000V | |||||
Icu/Ics Short circuit breaking capacity | AC400V | 35/35 | 50/50 | 50/50 | 65/65 | 100/85 | |
Number of operating cycles | ON | 6000 | 3000 | ||||
OFF | 9000 | 7000 | |||||
Overall dimension
|
| a | 75 | 100 | 90 | 120 | |
b | 130 | 155 | |||||
c | 68 | 68 | |||||
ca | 90 | 90 | |||||
Weight | 0.65 | 0.8 | 1.4 | 1.5 | |||
Electric operating device | ● | ● | |||||
External drive operating handle | ● | ● | |||||
Automatic tripping device | Self heating electromagnetic type | Thermal electromagnetic type | |||||
(A) Frame current | 250 | 400 | ||||||
Model | FAM5-250L | FAM5-250M | FAM5-250H | FAM5-400L | FAM5-400M | FAM5-400H | ||
Pole | 3, 4 | 3.4 | ||||||
(A) Rated current | 100, 125, 140, 160, 180, 200, 225, 250 | 250, 315, 350, 400 | ||||||
(V) Rated voltage | AC400V | AC400V | ||||||
(V) Rated insulation voltage | AC1000V | AC1000V | ||||||
(KA)Icu/Ics Short circuit breaking capacity | AC400V | 50/50 | 65/65 | 100/85 | 65/65 | 75/75 | 100/85 | |
Number of operating cycles | ON | 3000 | 2000 | |||||
OFF | 7000 | 4000 | ||||||
Overall dimension | a | 105 | 140 | 140 | 184 | |||
|
C | b | 165 | 257 | ||||
c | 68 | 103 | ||||||
ca | 90 | 155 | ||||||
Weight(KG) | 1.9 | 2.1 | 5.5 | 5.7 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
(A) Frame current | 630 | 800 | ||||||
Model | FAM5-630L | FAM5-630M | FAM5-630H | FAM5-800L | FAM5-800M | FAM5-800H | ||
Pole | 3, 4 | 3.4 | ||||||
(A) Rated current | 400, 500, 630 | 630, 700, 800 | ||||||
(V) Rated voltage | AC400V | AC400V | ||||||
(V) Rated insulation voltage | AC1000V | AC1000V | ||||||
(KA)lcu/1cs Short circuit breaking capacity | AC400V | 65/65 | 75/75 | 100/85 | 75/75 | 85/85 | 120/100 | |
Number of operating cycles | ON | 2000 | 1500 | |||||
OFF | 4000 | 4000 | ||||||
(mm) Overall dimension | a | 140 | 184 | 210 | 280 | |||
|
C | b | 257 | 275 | ||||
c | 103 | 103 | ||||||
ca | 155 | 155 | ||||||
(kg) Weight | 5.5 | 5.7 | 9.5 | 12.5 | ||||
(MD) Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
Our team assists in connecting the SMM2E to SCADA or building automation systems, ensuring seamless data synchronization for remote monitoring.
We offer free training on breaker programming, fault diagnosis, and maintenance for engineers of client companies.
Every SMM2E undergoes 100% factory testing (including leakage tripping and short-circuit breaking tests) before delivery.
Small-batch orders (≥1 unit) are accepted, and custom-rated current variants are available for special projects.
The SMM2E adds remote control, real-time data monitoring, and multi-protection functions, while traditional RCCBs only provide basic leakage protection.
Yes, the 125A/200A models are ideal for residential distribution boxes, protecting households from leakage and overload risks.
Latency is adjustable (0.45s / 1s / 2s) or set to high-speed mode (0.01s), adapting to different load response requirements.
The SMM2E series is an Intelligent Residual Current Circuit Breaker (RCCB) manufactured by Zhejiang Shanmeng Electric, designed for AC 50/60Hz power systems. Available in rated currents of 125A/200A/250A/400A/630A and operating at AC 380/415V, it integrates residual current protection, overload protection, and short-circuit protection. Unlike traditional RCCBs, it supports remote monitoring and control, making it a core component for smart electrical systems in residential, commercial, and industrial sectors. It adheres to IEC 60947-2 and GB/T 14048.2 standards, ensuring global compatibility.

Equipped with a microprocessor-based trip unit, the SMM2E monitors residual currents in real time with precision (±5% error). It triggers tripping within 0.01-0.45 seconds (adjustable latency), preventing electric shocks and equipment damage.
Beyond residual current protection, it provides overload long-delay and short-circuit instantaneous protection. The short-circuit breaking capacity (Icu) of 50-120kA (varies by model) handles high fault currents in industrial grids.
With an optional electric operating mechanism, the SMM2E can be remotely switched ON/OFF via a control system. Real-time data (current, voltage, fault status) is transmitted through communication interfaces, enabling smart grid management.
A rated insulation voltage (Ui) of 800V ensures resistance to insulation breakdown. Its mechanical life exceeds 6000 ON cycles and 9000 OFF cycles (for 63L models), suitable for high-frequency operation scenarios.
It operates reliably in humidity up to 90% (at 25℃) and resists vibration, making it applicable in factories, warehouses, and coastal areas with high moisture.
Model | 63L | 63M | 160L | 160M | 160H | ||
Pole | 3, 4 | 3, 4 | |||||
Rated current | 10, 16, 20, 32, 40, 50, 63 | 10, 16, 20, 32, 40, 50, 63, 80, 100, 125, 140, 160 | |||||
Rated voltage | AC400V | AC400V | |||||
Rated insulation voltage | AC1000V | AC1000V | |||||
Icu/Ics Short circuit breaking capacity | AC400V | 35/35 | 50/50 | 50/50 | 65/65 | 100/85 | |
Number of operating cycles | ON | 6000 | 3000 | ||||
OFF | 9000 | 7000 | |||||
Overall dimension
|
| a | 75 | 100 | 90 | 120 | |
b | 130 | 155 | |||||
c | 68 | 68 | |||||
ca | 90 | 90 | |||||
Weight | 0.65 | 0.8 | 1.4 | 1.5 | |||
Electric operating device | ● | ● | |||||
External drive operating handle | ● | ● | |||||
Automatic tripping device | Self heating electromagnetic type | Thermal electromagnetic type | |||||
(A) Frame current | 250 | 400 | ||||||
Model | FAM5-250L | FAM5-250M | FAM5-250H | FAM5-400L | FAM5-400M | FAM5-400H | ||
Pole | 3, 4 | 3.4 | ||||||
(A) Rated current | 100, 125, 140, 160, 180, 200, 225, 250 | 250, 315, 350, 400 | ||||||
(V) Rated voltage | AC400V | AC400V | ||||||
(V) Rated insulation voltage | AC1000V | AC1000V | ||||||
(KA)Icu/Ics Short circuit breaking capacity | AC400V | 50/50 | 65/65 | 100/85 | 65/65 | 75/75 | 100/85 | |
Number of operating cycles | ON | 3000 | 2000 | |||||
OFF | 7000 | 4000 | ||||||
Overall dimension | a | 105 | 140 | 140 | 184 | |||
|
C | b | 165 | 257 | ||||
c | 68 | 103 | ||||||
ca | 90 | 155 | ||||||
Weight(KG) | 1.9 | 2.1 | 5.5 | 5.7 | ||||
Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
(A) Frame current | 630 | 800 | ||||||
Model | FAM5-630L | FAM5-630M | FAM5-630H | FAM5-800L | FAM5-800M | FAM5-800H | ||
Pole | 3, 4 | 3.4 | ||||||
(A) Rated current | 400, 500, 630 | 630, 700, 800 | ||||||
(V) Rated voltage | AC400V | AC400V | ||||||
(V) Rated insulation voltage | AC1000V | AC1000V | ||||||
(KA)lcu/1cs Short circuit breaking capacity | AC400V | 65/65 | 75/75 | 100/85 | 75/75 | 85/85 | 120/100 | |
Number of operating cycles | ON | 2000 | 1500 | |||||
OFF | 4000 | 4000 | ||||||
(mm) Overall dimension | a | 140 | 184 | 210 | 280 | |||
|
C | b | 257 | 275 | ||||
c | 103 | 103 | ||||||
ca | 155 | 155 | ||||||
(kg) Weight | 5.5 | 5.7 | 9.5 | 12.5 | ||||
(MD) Electric operating device | ● | ● | ||||||
External drive operating handle | ● | ● | ||||||
Automatic tripping device | Self heating electromagnetic type | Self heating electromagnetic type | ||||||
Our team assists in connecting the SMM2E to SCADA or building automation systems, ensuring seamless data synchronization for remote monitoring.
We offer free training on breaker programming, fault diagnosis, and maintenance for engineers of client companies.
Every SMM2E undergoes 100% factory testing (including leakage tripping and short-circuit breaking tests) before delivery.
Small-batch orders (≥1 unit) are accepted, and custom-rated current variants are available for special projects.
The SMM2E adds remote control, real-time data monitoring, and multi-protection functions, while traditional RCCBs only provide basic leakage protection.
Yes, the 125A/200A models are ideal for residential distribution boxes, protecting households from leakage and overload risks.
Latency is adjustable (0.45s / 1s / 2s) or set to high-speed mode (0.01s), adapting to different load response requirements.