SMM2L-400L/4300 4p
KCISE
SMM2L-400L/4300
| Availability: | |
|---|---|
| Quantity: | |
electronic plastic case circuit breaker (hereinafter referred to as circuit breaker) is applicable to low-voltage power grid with AC 50Hz, rated insulation voltage of 690V, rated working voltage of 400V and below and rated working current of 800A. The circuit breaker has the functions of overload long delay inverse time limit, short-circuit short delay inverse time limit, short-circuit short delay definite time limit, short-circuit instantaneous and undervoltage protection. Under normal conditions, the circuit breaker is used for infrequent switching of lines and infrequent starting of motors. FAM3E circuit breaker can also be used for personal electric shock and equipment leakage protection, and can also be used to prevent fire hazard caused by equipment insulation damage and grounding fault current.
The circuit breaker can be equipped with undervoltage release, shunt release, auxiliary contact, alarm contact, electric operating mechanism, rotating operating handle and other accessories.
electronic plastic case circuit breaker (hereinafter referred to as circuit breaker) is applicable to low-voltage power grid with AC 50Hz, rated insulation voltage of 690V, rated working voltage of 400V and below and rated working current of 800A. The circuit breaker has the functions of overload long delay inverse time limit, short-circuit short delay inverse time limit, short-circuit short delay definite time limit, short-circuit instantaneous and undervoltage protection. Under normal conditions, the circuit breaker is used for infrequent switching of lines and infrequent starting of motors. FAM3E circuit breaker can also be used for personal electric shock and equipment leakage protection, and can also be used to prevent fire hazard caused by equipment insulation damage and grounding fault current.
The circuit breaker can be equipped with undervoltage release, shunt release, auxiliary contact, alarm contact, electric operating mechanism, rotating operating handle and other accessories.
Model | 100 | 250 | 400 | 630 | 800 | ||||||
Inm(A) Frame current | 100 | 250 | 400 | 630 | 800 | ||||||
Breaking capacity level | M | H | M | H | M | H | M | H | M | H | |
Rated current | 32(12~32) 100(40~100) | 250(90~250) | 400(160~400) | 630(252~630) | 800(320~800) | ||||||
Pole | 3,4 | ||||||||||
Rated insulation voltage | 800 | ||||||||||
Rated working voltage | 400 | ||||||||||
Rated impulse withstand voltage | 8000 | ||||||||||
Limit short circuit breaking capacity | 50 | 65 | 50 | 65 | 65 | 80 | 65 | 85 | 65 | 85 | |
Operating short circuit breaking capacity | 25 | 50 | 25 | 50 | 32.5 | 55 | 65 | 85 | 65 | 85 | |
Operating short-circuit withstand current | 5/0.5 | 5/0.5 | 5/0.5 | 20/1 | 20/1 | ||||||
Use category | A | A | B | B | B | ||||||
Arcing distance | ≯ 50 | ≯ 100 | |||||||||
Operating performance | Power on ( second) | 1500 | 1000 | 1000 | 1000 | 500 | |||||
No electricity ( second) | 8500 | 7000 | 4000 | 4000 | 2500 | ||||||
Model | 100 | 250 | 400 | 630 | 800 | ||||||
Inm(A) Frame current | 100 | 250 | 400 | 630 | 800 | ||||||
Breaking capacity level | M | H | M | H | M | H | M | H | M | H | |
Rated current | 32(12~32) 100(40~100) | 250(90~250) | 400(160~400) | 630(252~630) | 800(320~800) | ||||||
Pole | 3,4 | ||||||||||
Rated insulation voltage | 800 | ||||||||||
Rated working voltage | 400 | ||||||||||
Rated impulse withstand voltage | 8000 | ||||||||||
Limit short circuit breaking capacity | 50 | 65 | 50 | 65 | 65 | 80 | 65 | 85 | 65 | 85 | |
Operating short circuit breaking capacity | 25 | 50 | 25 | 50 | 32.5 | 55 | 65 | 85 | 65 | 85 | |
Operating short-circuit withstand current | 5/0.5 | 5/0.5 | 5/0.5 | 20/1 | 20/1 | ||||||
Use category | A | A | B | B | B | ||||||
Arcing distance | ≯ 50 | ≯ 100 | |||||||||
Operating performance | Power on ( second) | 1500 | 1000 | 1000 | 1000 | 500 | |||||
No electricity ( second) | 8500 | 7000 | 4000 | 4000 | 2500 | ||||||

