VAP-63
KCISE
VAP-63
| Availability: | |
|---|---|
| Quantity: | |
DESCRIPTION:
This device is capable of monitoring the incoming voltage and disconnecting the load when the voltage exceeds or drops below a certain threshold, ensuring that the connected devices are safe from overvoltage or under voltage conditions.
| Model Number | NP2-V |
| Power | 400V |
| Voltage | AC220V |
| Rated frequency | 50/60Hz |
| Reset/start delay | 1~600S |
| Voltage measurement accuracy | 2%(Not exceeding 2% of the overall range) |
| Operation voltage range | AC 85V-350V(single phase) |
| Operating Temperature | -50°C~ 55°C |
| Overvoltage(>U)setting range | 230-300V |
| Undervoltage( | 210-140V |
| >U and < U trip delay | 0.5S |


DESCRIPTION:
This device is capable of monitoring the incoming voltage and disconnecting the load when the voltage exceeds or drops below a certain threshold, ensuring that the connected devices are safe from overvoltage or under voltage conditions.
| Model Number | NP2-V |
| Power | 400V |
| Voltage | AC220V |
| Rated frequency | 50/60Hz |
| Reset/start delay | 1~600S |
| Voltage measurement accuracy | 2%(Not exceeding 2% of the overall range) |
| Operation voltage range | AC 85V-350V(single phase) |
| Operating Temperature | -50°C~ 55°C |
| Overvoltage(>U)setting range | 230-300V |
| Undervoltage( | 210-140V |
| >U and < U trip delay | 0.5S |

